NOP

Name MIN PTS REB AST
T.Murphy III 37 31 8 3
Z.Williamson 33 22 7 3
J.Valanciunas 20 11 8 5
H.Jones 37 7 4 2
C.McCollum 33 29 5 3
L.Nance Jr. 19 2 4 2
J.Alvarado 19 2 0 1
D.Daniels 28 4 6 5
J.Hawkins 2 0 0 0
M.Ryan 2 0 1 1
J.Robinson-Earl 2 2 0 0
C.Zeller 2 0 2 0
M.Hill 0 0 0 0
E.Liddell 0 0 0 0

POR

Name MIN PTS REB AST
K.Murray 37 14 5 2
J.Walker 28 4 10 0
D.Ayton 35 30 13 1
R.Rupert 33 6 4 4
S.Henderson 40 19 3 15
D.Banton 31 12 3 3
J.Minaya 21 3 4 2
D.Reath 12 12 5 1
I.Badji 0 0 0 0
M.Brown 0 0 0 0
S.Sharpe 0 0 0 0
M.Thybulle 0 0 0 0