ORL

Name MIN PTS REB AST
F.Wagner 34 6 6 6
P.Banchero 41 38 16 2
W.Carter Jr. 34 13 7 1
J.Suggs 39 10 9 4
G.Harris 27 6 2 1
M.Fultz 13 8 1 0
J.Isaac 18 2 2 1
M.Wagner 11 3 2 0
J.Ingles 5 0 2 1
C.Anthony 13 8 2 1
G.Bitadze 0 0 0 0
A.Black 0 0 0 0
C.Houstan 0 0 0 0
J.Howard 0 0 0 0
C.Okeke 0 0 0 0

CLE

Name MIN PTS REB AST
M.Strus 32 13 3 1
I.Okoro 33 8 3 1
E.Mobley 41 11 16 1
D.Mitchell 45 39 9 5
D.Garland 30 12 3 4
M.Morris Sr. 7 0 2 0
C.LeVert 29 15 5 4
S.Merrill 11 8 2 1
T.Thompson 6 0 4 2
G.Niang 3 0 1 0
J.Allen 0 0 0 0
D.Jones 0 0 0 0